Lenox®

Lenox®
Picture of Lenox® Ttct 15 4 X1 1/4 .042 1.8/2 Vp Part# - 92867Ttb154675
Picture of Lenox® Ttct 15 X1 1/2 .050 1.4/2.0 Vp Part# - 92593Ttb154570
Picture of Lenox® Ttct 16 5X1 1/4 .042 2.5/3.4 Vp Part# - 1778011
Picture of Lenox® Ttct 17 11 X1 1/2 .050 1.8/2 Vp Part# - 97875Ttb175460
Picture of Lenox® Ttct 17 5X1 1/2 .050 2.5/3.4 Vp Part# - 1898090
Picture of Lenox® Ttct 17 X1 1/2 .050 2.5/3.4 Vp Part# - 92680Ttb175180
Picture of Lenox® Ttct 19 2 X1 1/2 .050 1.8/2 Vp Part# - 97634Ttb195840
Picture of Lenox® Ttct 19 8X1 1/4 .042 1.8/2 Vp Part# - 1913211
Picture of Lenox® Ttct 19 X1 1/2 .050 1.8/2 Vp Part# - 92498Ttb195790
Picture of Lenox® Tube Cutter-Tcw158C2 Wheel For Copper Part# - 21192Tcw158C2
Picture of Lenox® Tube Cutter-Tcw158P2 Wheel For Plastic Part# - 21191Tcw158P2
Picture of Lenox® Tube Cutter-Tcw158Ss2 Wheel For S.S. Part# - 21193Tcw158Ss2
Picture of Lenox® Tubing Cutter 1 Inch Tight Spot Part# - 14832Ts1
Picture of Lenox® Tubing Cutter 1/2 Inch Tight Spot Part# - 14830Ts12
Picture of Lenox® Tubing Cutter 3/4 Inch Tight Spot Part# - 14831Ts34
Picture of Lenox® Tubing Cutter Replacement Wheel Part# - 14829Tsb

Lenox® Tubing Cutter Replacement Wheel Part# - 14829Tsb

$11.35

1 PK (2 EA = 1 PK)

Picture of Lenox® Utility Ssfk1 Fixed Blade Knife 5/Bx Part# - 20354Ssfk1
Picture of Lenox® Vari Bit Vb1 Hole Size1/8"-1/2" Part# - 30881Vb1